This home is now SOLD subject to probate. Thank you for your interest. Cozy little rancher within walking distance to the Village. 3 beds, 2 baths, newer roof and windows. (id:32872)
MLS® Number | 861246 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1988 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1466 Sqft |
Total Finished Area | 1466 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 7742 |
Size Total | 7742 Sqft |
Size Total Text | 7742 Sqft |
Zoning Description | Rsi |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Nook | 11'4 x 10'2 | ||
Main Level | Primary Bedroom | 15'3 x 11'8 | ||
Main Level | Hall | 8'2 x 6'6 | ||
Main Level | Living Room | 16'3 x 12'6 | ||
Main Level | Laundry Room | 6'7 x 5'0 | ||
Main Level | Kitchen | 11'4 x 10'0 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 13'10 x 9'0 | ||
Main Level | Bedroom | 11'5 x 9'6 | ||
Main Level | Bedroom | 11'5 x 9'3 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/22639036/169-thetis-ave-qualicum-beach-qualicum-beach
Contact us for more information
Dawn Setter
Personal Real Estate Corporation
(250) 248-1071
(888) 243-1071
(250) 248-1172
www.remax-first-bc.ca