Exceptional value in this ideally located Mill Bay home. Enjoy 3,000+ square feet of very efficiently designed space, situated on 1 acre lot in a great new development. Enjoy main floor living with three beds up, including the primary with walk-in and 5 pcs ensuite. The open plan kitchen, dining and living room flow out through sliders to a large, covered deck. The main living space is blanketed in hardwood and kept cozy by a gas fireplace and a high efficiency gas furnace with A/C. The walk-out lower level features a LEGAL, 2 bed suite, with separate driveway, ductless heat pump, laundry and plenty of sound insulation. Also on this level is a fourth bedroom, family room with access to a covered rear patio and a laundry room. Just a short walk to Kerry Park Recreation Centre & Francis Kelsey High School and just a moments’ drive to the amenities of Mill Bay Shopping Centre. Price + GST (id:32872)
1:00 pm
Ends at:3:00 pm
Exceptional value in this new build just a short walk to Kerry Park Recreation Centre & Francis Kelsey High School and just a moments drive to the amenities of Mill Bay Shopping Centre.
MLS® Number | 972777 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3051 Sqft |
Total Finished Area | 3051 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | R-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Living Room | 14 ft | 14 ft x Measurements not available | |
Lower Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
Lower Level | Utility Room | 16'2 x 10'6 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 10'10 x 6'3 | ||
Lower Level | Family Room | 9'9 x 10'3 | ||
Lower Level | Bedroom | 11'2 x 13'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Bedroom | 10'4 x 11'3 | ||
Main Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Kitchen | 17'8 x 12'4 | ||
Main Level | Dining Room | 10'10 x 13'5 | ||
Main Level | Living Room | 16 ft | Measurements not available x 16 ft | |
Main Level | Entrance | 5'2 x 8'4 |
https://www.realtor.ca/real-estate/27300230/2788-sheldrake-pl-mill-bay-mill-bay
Contact us for more information
Peter Miller
Personal Real Estate Corporation
(250) 748-0320
(888) 473-4972
Brock Dupont
(250) 748-0320
(888) 473-4972