Facing Denman Island, nestled on a 3.71 acre parcel, is a rare investment property in the Fanny Bay area of the Comox Valley. Here you will find two residences, a studio, a 5-bay workshop, a greenhouse, a serviced RV pad and other storage sheds and infrastructure. The main house is 3728 sf with a suite in the basement for rentals. An open concept kitchen / living room on the main floor with two office spaces and 3 bedrooms. On the lower level, the suite, extra storage and a workshop completes the space. A large deck overlooks Denman Island with a covered patio underneath. A small studio is adjacent to the main house. On the north end of the property, you will find a 1300 sf additional home with an attached garage and a separate street entrance. A shop with a metallurgy bay, a wood working bay and 3 additional bays / storage area stands near the north border. This is an excellent investment property or a property to accommodate a large family. Come have a look today (id:32872)
MLS® Number | 855565 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip37992 |
Structure | Greenhouse, Shed, Workshop |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Other |
Constructed Date | 1995 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3728 Sqft |
Total Finished Area | 3728 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3.71 |
Size Total | 3.71 Ac |
Size Total Text | 3.71 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Family Room | 17'11"" x 15'5"" | ||
Lower Level | Bedroom | 14'5"" x 12'10"" | ||
Lower Level | Bedroom | 16'0"" x 12'10"" | ||
Lower Level | Workshop | 31'10"" x 15'5"" | ||
Lower Level | Storage | 30'0"" x 12'10"" | ||
Lower Level | Second Kitchen | 16'11 x 6'11"" | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 13'3"" x 9'11"" | ||
Main Level | Bedroom | 10'4"" x 9'10"" | ||
Main Level | Primary Bedroom | 14'3"" x 15'4"" | ||
Main Level | Laundry Room | 7'1"" x 11'11"" | ||
Main Level | Hall | 6'1"" x 13'6"" | ||
Main Level | Office | 10'2"" x 13'6"" | ||
Main Level | Office | 19'7"" x 13'6"" | ||
Main Level | Dining Room | 8'6"" x 17'9"" | ||
Main Level | Living Room | 17'2"" x 15'4"" | ||
Main Level | Kitchen | 9'3"" x 15'4"" |
https://www.realtor.ca/real-estate/22354975/400-holiday-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
Shane Wilson
(877) 530-3933
(250) 380-3939
Logan E. Wilson
Personal Real Estate Corporation
(250) 380-3933
(250) 380-3939