102 acres of nature and trails offering many possibilities! Two newer homes (separate driveways and addresses). Currently set up for horses.The Main house is a rancher that was custom built in 2017; second dwelling is a like-new 3 bed, 2 bath modular. 2-3 stall Horse barn with metal roof, power, water, heated tack room, hay storage, and options to expand. This property was titled height of the land and provides open-sky views to the front and views of Mt. Washington to the back. A shallow well provides great water; quality and yield. There is also a deep well on the property that has options.This property is located on a quiet street among smaller acreages; stroll or bike ride from home to the Oyster River for swimming. Turn left at York Road and you are 10-mins to all amenities/hospital, turn right and 10-15 mins to recreation at Salmon Point, Saratoga, and Miracle Beach. There's lots of options for agricultural use,livestock or just enjoy the land in its natural state. (id:32872)
MLS® Number | 850801 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Acreage, Private Setting, Wooded Area, Other, Rectangular |
Plan | Epp5703 |
Structure | Barn |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2229 Sqft |
Total Finished Area | 2229 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 102.3 |
Size Total | 102.3 Ac |
Size Total Text | 102.3 Ac |
Zoning Description | Ur |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Living Room | 18'4"" x 11'2"" | ||
Main Level | Dining Room | 11'6"" x 11'2"" | ||
Main Level | Bedroom | 10'8"" x 7'9"" | ||
Main Level | Bedroom | 8'6"" x 11'2"" | ||
Main Level | Bedroom | 12'5"" x 11'2"" | ||
Main Level | Second Kitchen | 14'2"" x 10'11"" | ||
Main Level | Laundry Room | 15'5"" x 7'7"" | ||
Main Level | Kitchen | 14'11"" x 10'7"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Full Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'5"" x 11'9"" | ||
Main Level | Primary Bedroom | 14'10"" x 16'10"" | ||
Main Level | Dining Room | 14'6"" x 20'10"" | ||
Main Level | Living Room | 16'11"" x 20'4"" |
https://www.realtor.ca/real-estate/22182478/4185-chantrelle-way-campbell-river-campbell-river-south
Contact us for more information
Jeff Shapka
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca