Welcome to 7476 Neva Road, located at the end of a quiet no thru road, on the side of the mountain, you will find the perfect cottage inspired farmhouse, on a 6.23 acre forested lot overlooking the town of Lake Cowichan. With nature, tranquility at your fingertips and a close proximity to the town of Lake Cowichan, you'll never want to leave home! The zoning for this property is rare with a Secondary Forestry Resource Zoning, which allows for agriculture, bed and breakfast, home based business, and a secondary dwelling or suite. There is a 24 x 30 shop on the property. The home features 3 bedrooms + 1 in the partially finished basement, 3 bathrooms, a beautiful 2 story great room with floor to ceiling fireplace and window features. The side yard is flat and landscaped with trees, the perfect spot to have a family football game or future horse back-riding arena. A 2nd flat area just behind the home lends itself well for storage, dirtbike tracks, and generally speaking the possibilities are endless. The in-ground pool has been filled in by the seller. Seller states that selective logging is possible and has been quoted $140,000 worth of selective logging, please verify if important. This cheery south facing acreage won't last long. Contact your REALTOR for more information! (id:32872)
MLS® Number | 863425 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Acreage |
Parking Space Total | 10 |
Plan | Vip5246 |
Structure | Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1979 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 3228 Sqft |
Total Finished Area | 1873 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 6.23 |
Size Total | 6.23 Ac |
Size Total Text | 6.23 Ac |
Zoning Description | F2 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Dining Nook | 8'11 x 7'4 | ||
Second Level | Primary Bedroom | 11'11 x 18'2 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | |||
Lower Level | Bedroom | |||
Main Level | Bedroom | 13 ft | 13 ft x | |
Main Level | Bedroom | 9'11 x 11'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 10'6 x 9'9 | ||
Main Level | Dining Nook | 6 ft | x 6 ft | |
Main Level | Kitchen | 9'8 x 11'3 | ||
Main Level | Dining Room | 9'6 x 9'3 | ||
Main Level | Living Room | 14'9 x 18'7 |
https://www.realtor.ca/real-estate/22741366/7476-neva-rd-lake-cowichan-lake-cowichan
Contact us for more information
Jennifer Allen
(250) 749-6000
(250) 749-6002
www.remaxlakecowichan.com