Maintenance,
$125 MonthlyThis immaculate 2,633 sqft 5 bed home is in great condition located in the ever popular Lakeside Estates sub division and ready for you to move in! Upon entering the main level, you’ll be greeted by an updated open-concept layout, vaulted ceilings, and a new kitchen face-lift including light Quartz counters! New Kitchen appliances and washer/ dryer, gas furnace, Heatpump and hot water tank, new exterior paint job are just some of the very recent updates completed as early as mid 2023. Off the rear deck, savour your morning coffee or evening beverage while enjoying breathtaking views of Mt. Benson and Brannen Lake from the covered balcony! The Primary bedroom boasts a large W/I closet & 5-piece ensuite with his-and-her sinks. This level includes 2 additional well sized bedrooms, each with their own views of Lake Brannen and Mt. Benson. A perfect setup for children or an office or hobby room! The lower level includes 2 more bedrooms, a spacious family room, including versatile room perfect for an additional office or den. The fully fenced backyard features a cement patio and custom garden beds, ideal for the family gardener. Fresh Berries! This home well located within walking distance of a private park and dock on Brannen Lake, exclusive to Lakeside Estates owners. All measurements are approximate and should be verified if important. (id:32872)
MLS® Number | 971063 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Private Setting, Southern Exposure, Other |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2004 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2633 Sqft |
Total Finished Area | 2633 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 5963 |
Size Total | 5963 Sqft |
Size Total Text | 5963 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bedroom | 11'2 x 10'3 | ||
Lower Level | Laundry Room | 12'3 x 6'3 | ||
Lower Level | Bedroom | 10'7 x 12'3 | ||
Lower Level | Family Room | 18'8 x 25'3 | ||
Lower Level | Entrance | 11'4 x 6'9 | ||
Main Level | Balcony | 13'1 x 6'8 | ||
Main Level | Dining Room | 11'2 x 15'5 | ||
Main Level | Kitchen | 15'5 x 14'2 | ||
Main Level | Living Room | 13'11 x 20'7 | ||
Main Level | Primary Bedroom | 15'11 x 14'3 | ||
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Ensuite | 8'8 x 7'10 | ||
Main Level | Bathroom | 4'10 x 9'1 |
https://www.realtor.ca/real-estate/27195262/6225-garside-rd-nanaimo-pleasant-valley
Contact us for more information
Subhadra Ghose
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/
Evan Schroeder
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/