Maintenance,
$417.18 MonthlyWelcome to Millstream Court and 1628 Fuller St. Likely the nicest townhome in this complex which has it’s own fully fenced large backyard with tiered gardens it is also an end unit so it feels detached. Conveniently centrally located home near to everything you may want it is perfect for those starting out or deciding that it is time to downsize. The interior has been fully reno’d recently and looks brand new inside. The open floor plan for the main floor is exceptional for entertaining. It has 3 good sized bedrooms, 1½ bath and in-suite laundry. Where else are you going to find a home in this amazing shape with its own backyard in central Nanaimo priced like this. (id:32872)
MLS® Number | 976816 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 29 |
Plan | Vis375 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1558 Sqft |
Total Finished Area | 1387 Sqft |
Type | Row / Townhouse |
Open |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'2 x 9'3 | ||
Second Level | Bedroom | 8'2 x 11'7 | ||
Second Level | Bedroom | 10'9 x 11'7 | ||
Second Level | Primary Bedroom | 17'0 x 11'2 | ||
Main Level | Patio | 23'8 x 8'1 | ||
Main Level | Bathroom | 2'9 x 5'7 | ||
Main Level | Living Room | 15'11 x 15'8 | ||
Main Level | Dining Room | 14'11 x 7'7 | ||
Main Level | Kitchen | 16'2 x 11'7 | ||
Main Level | Entrance | 4'11 x 4'11 |
https://www.realtor.ca/real-estate/27460437/1628-fuller-st-nanaimo-central-nanaimo
Contact us for more information
Tina Gonzalez
Personal Real Estate Corporation
(604) 492-5000
Tim Webb
Personal Real Estate Corporation
(604) 492-5000