UPDATED COMOX HOME! Quietly located on a low traffic street, this 4 bedroom, 2 bathroom Comox home offers a couple of living options. The newly updated house is currently finished with two bedrooms upstairs and a 2 bedroom in-law suite downstairs but with easy modifications it can be transformed back to a 4 bedroom family home. Recent updates include new flooring, new kitchen counters & backsplashes, a new heat pump, an in-law suite, new bathrooms, new windows & exterior doors, a new roof, new deck, new perimeter drain and painted throughout with modern colors. Outside, the good sized deck overlooks the fully fenced backyard that has a couple of garden sheds and established gardening already in place. The property is surrounded in the front and back by hedges and trees providing privacy. A community walking trail meanders along the back and it is a short walk to French and English Elementary schools, parks and downtown Comox amenities. A short drive will find you at CFB Comox and Crown Isle golf course. (id:32872)
MLS® Number | 977662 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Level Lot, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vip22825 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1974 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1554 Sqft |
Total Finished Area | 1554 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | R1.0 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 7'5 x 4'7 | ||
Lower Level | Family Room | 9'7 x 9'6 | ||
Lower Level | Bedroom | 10'4 x 8'11 | ||
Lower Level | Bedroom | 10'4 x 8'6 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 11'0 x 9'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 17'11 x 12'11 | ||
Main Level | Dining Room | 10'0 x 9'6 | ||
Main Level | Kitchen | 9'6 x 9'0 | ||
Main Level | Primary Bedroom | 13'8 x 10'5 | ||
Main Level | Bedroom | 10'6 x 9'6 | ||
Additional Accommodation | Kitchen | 9'6 x 9'2 |
https://www.realtor.ca/real-estate/27499194/1719-dogwood-ave-comox-comox-town-of
Contact us for more information
Ryan Williams
Personal Real Estate Corporation
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/