Check out this cozy 2-bedroom, 1-bathroom rancher right in the heart of Lake Cowichan! It has everything you need for easy living—an open and bright living space, a functional kitchen, large laundry/mudroom and two comfortable bedrooms. Outside, you’ll find a fully fenced yard, great for kids, pets, or entertaining guests. Plus, there’s a handy carport for keeping your car covered and a large crawl space for all your storage needs. It’s close to all the local spots, from shops to parks and, of course, the beautiful lake. This place is perfect if you’re looking for a laid-back lifestyle in a friendly community! (id:32872)
MLS® Number | 978552 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Central Location, Level Lot, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip1231 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1989 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 1022 Sqft |
Total Finished Area | 1022 Sqft |
Type | House |
Acreage | No |
Size Irregular | 4356 |
Size Total | 4356 Sqft |
Size Total Text | 4356 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'1 x 10'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8'8 x 10'10 | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Dining Room | 7'8 x 10'10 | ||
Main Level | Kitchen | 9'5 x 10'10 | ||
Main Level | Living Room | 17'0 x 17'11 |
https://www.realtor.ca/real-estate/27543648/44-renfrew-ave-lake-cowichan-lake-cowichan
Contact us for more information
Jada Forrest
(250) 749-6660
(250) 749-6670
pembertonholmeslakecowichan.com/