Situated on 31.9 acres of peaceful, private land, this property offers endless possibilities. With timber value and the potential for subdivision, it presents a unique investment opportunity. The property features RV sites with hookups & several outbuildings, including a garage with a durable metal roof. The charming 3-bedroom, 2-bath home boasts an open-concept living area, with 1 bedroom and 1 bath on the main floor and 2 bedrooms and 1 bath on the lower level, providing ample space and privacy. Located in a serene rural area, yet easily accessible, this property is ideally situated between Campbell River and Comox, offering both seclusion and convenience. (id:32872)
MLS® Number | 978663 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Wooded Area, Other, Rectangular |
Parking Space Total | 10 |
Plan | Vip14382 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1970 |
Cooling Type | None |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Size Interior | 1627 Sqft |
Total Finished Area | 1627 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 31.9 |
Size Total | 31.9 Ac |
Size Total Text | 31.9 Ac |
Zoning Description | Ru-alr |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'8 x 5'2 | ||
Lower Level | Storage | 8'8 x 7'6 | ||
Lower Level | Bedroom | 11'2 x 8'10 | ||
Lower Level | Family Room | 13'3 x 9'0 | ||
Lower Level | Bedroom | 11'3 x 9'0 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 19'5 x 15'9 | ||
Main Level | Laundry Room | 9'10 x 9'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'8 x 11'2 | ||
Main Level | Kitchen | 15'2 x 6'7 |
https://www.realtor.ca/real-estate/27546236/3666-macaulay-rd-black-creek-merville-black-creek
Contact us for more information
Bobby Toor
(250) 751-1223
(250) 751-1300