Amazing family friendly home in a great neighbourhood in Upper Lantzville! 3 BR + den custom home with quality finishes (including Brazilian cherry hardwood floors). The main level offers a living room with gas f/p, dining room and the kitchen with quartz counters, gas range, and heated floors. Down a few steps from the kitchen is the cozy family room with gas f/p (the perfect spot for movie night with the family), the den, laundry room, a 3 piece bath and access to the o/h garage & crawl space (storage!). Access to the huge covered patio area with hot tub & the fully fenced back yard is off the family room. Upstairs there are 2 large secondary BRs & a full bath plus the primary BR featuring a large deck, w/i closet, luxe en-suite with heated floors, jetted tub, & a double shower. 0.31 acre fully serviced lot with raised garden beds, great yard for the kids and pets to play and even a chicken coop. Located close to schools, shopping, golf, parks, and the Copley Ridge trails. (id:32872)
MLS® Number | 979777 |
Property Type | Single Family |
Neigbourhood | Upper Lantzville |
Features | Other |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 2482 Sqft |
Total Finished Area | 2072 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 13504 |
Size Total | 13504 Sqft |
Size Total Text | 13504 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 14'1 x 6'0 | ||
Second Level | Bathroom | 7'11 x 7'9 | ||
Second Level | Bedroom | 10'9 x 9'4 | ||
Second Level | Bedroom | 10'9 x 9'4 | ||
Second Level | Primary Bedroom | 13'1 x 17'4 | ||
Lower Level | Bathroom | 7'0 x 7'9 | ||
Lower Level | Laundry Room | 10'1 x 8'5 | ||
Lower Level | Den | 8'0 x 10'6 | ||
Lower Level | Family Room | 14'8 x 15'4 | ||
Main Level | Entrance | 6'7 x 12'5 | ||
Main Level | Dining Room | 13'0 x 9'7 | ||
Main Level | Kitchen | 14'2 x 12'3 | ||
Main Level | Living Room | 15'4 x 13'5 |
https://www.realtor.ca/real-estate/27598212/7465-fernmar-rd-lantzville-upper-lantzville
Contact us for more information
David Ney
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com/