The offering is two 7200 square foot lots side by side (438 & 446 Festubert St) in the growing heart of City of Duncan’s Neighborhood Commercial Zone (NC). Each lot is 7200 square feet and has its own 2-bedroom, 1 bathroom home which are currently tenanted. With both properties together there is potential for redevelopment with land assembly available at 14,400 square feet. The applicable Neighborhood Commercial is a zoning that allows a multitude of mixed Residential and Commercial Uses. Both lots and homes must be Sold in conjunction with each other and price is $650,000 each. (id:32872)
MLS® Number | 980429 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1938 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1020 Sqft |
Total Finished Area | 956 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | Neighbourhood Commercial |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
https://www.realtor.ca/real-estate/27633002/446-festubert-st-duncan-west-duncan
Contact us for more information
John Atkinson
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/
Katelyn Spencer
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/