Maintenance,
$371 MonthlyAn abundance of space and light, from the southern exposure, is enjoyed from this 1682 sq ft 2 bedroom, 3 bath end unit in Park Lane Place. Outdoor living is enjoyed equally from either the large upstairs deck or the private patio which is ideal for placement of the BBQ. The main floor comprises formal living and dining areas, a cozy family room off the kitchen which provides access to the private south facing yard. Upstairs, the 2 bedrooms are generously proportioned (one has a vaulted ceiling) with each having their own walk in closet. The Laundry is strategically placed adjacent to the bedrooms between the two other bathrooms.There is a surprising amount of storage in this home including a 9'x6' room upstairs for those treasures we can't part with. Park Lane Place is a gated and quiet complex, close to most amenities yet it feels tucked away and private. 55yrs+ age restriction and a pet is welcome no taller than 15 inches at the shoulder and weighs no more than 10 lbs fully grown. (id:32872)
MLS® Number | 980739 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
Plan | Vis 1968 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1818 Sqft |
Total Finished Area | 1682 Sqft |
Type | Row / Townhouse |
Open |
Acreage | No |
Size Irregular | 1590 |
Size Total | 1590 Sqft |
Size Total Text | 1590 Sqft |
Zoning Description | Cd-3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 9'4 x 6'7 | ||
Second Level | Laundry Room | 6'10 x 6'8 | ||
Second Level | Ensuite | 7'4 x 6'10 | ||
Second Level | Bathroom | 9'4 x 5'7 | ||
Second Level | Bedroom | 11'6 x 11'5 | ||
Second Level | Primary Bedroom | 14'10 x 12'0 | ||
Main Level | Bathroom | 5'3 x 5'3 | ||
Main Level | Family Room | 13'4 x 12'10 | ||
Main Level | Dining Nook | 9'3 x 8'7 | ||
Main Level | Kitchen | 10'8 x 8'10 | ||
Main Level | Dining Room | 12'0 x 11'6 | ||
Main Level | Living Room | 14'9 x 14'4 | ||
Main Level | Entrance | 6'7 x 6'0 |
https://www.realtor.ca/real-estate/27651780/106-635-blenkin-ave-parksville-parksville
Contact us for more information
Todd Starkey
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/