This stunning, affordable oceanfront property features a newly rebuilt swim platform and breathtaking views. This unit is the lower section of a up-down duplex and includes an in-law suite plus a recently replaced L-shaped deck that leads to the main level. Here, you'll find vaulted ceilings and expansive windows that fill the dining, living, and master bedroom areas with natural light, creating a bright and spacious living space. It also boasts a large kitchen with more incredible views, a main bathroom/laundry room, a second bedroom, and a hallway leading to the basement. The ground level provides access to the in-law suite, as well as a hot tub, deck, and a huge, landscaped yard. Located in a peaceful area, you’re within walking distance to the charming downtown of Chemainus with golf courses, shopping, parks, trails, theaters, and restaurants. (id:32872)
MLS® Number | 972855 |
Property Type | Single Family |
Neigbourhood | Chemainus |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis2904 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 3179 Sqft |
Total Finished Area | 2909 Sqft |
Type | Duplex |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10890 |
Size Total | 10890 Sqft |
Size Total Text | 10890 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9'5 x 22'11 | ||
Second Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Second Level | Bathroom | 4-Piece | ||
Lower Level | Family Room | 22'10 x 10'6 | ||
Lower Level | Storage | 10'1 x 27'7 | ||
Lower Level | Living Room/dining Room | 36'6 x 9'9 | ||
Lower Level | Kitchen | 23'10 x 8'4 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Dining Room | 18'10 x 7'10 | ||
Main Level | Living Room | 15'7 x 19'9 | ||
Main Level | Primary Bedroom | 18'10 x 10'10 | ||
Main Level | Ensuite | 3-Piece |
https://www.realtor.ca/real-estate/27357586/10045-beach-dr-chemainus-chemainus
Contact us for more information
Cal Kaiser
Personal Real Estate Corporation
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/