Welcome to this 4 bedroom, 3 bath home that has in-law suite potential. Situated in sunny Saltair Ladysmith. This large corner lot has ocean views and is close to a park. RV parking, garden area, shed, and lots of space for a growing family. Needs some updating. (id:32872)
MLS® Number | 977505 |
Property Type | Single Family |
Neigbourhood | Saltair |
Features | Park Setting, Corner Site, Other |
ParkingSpaceTotal | 2 |
Plan | Vip27724 |
Structure | Shed |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Westcoast |
ConstructedDate | 1980 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 3249.07 Sqft |
TotalFinishedArea | 2711.93 Sqft |
Type | House |
Garage |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 14985 |
SizeTotal | 14985 Sqft |
SizeTotalText | 14985 Sqft |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'5 x 12'9 | ||
Lower Level | Recreation Room | 17'2 x 15'4 | ||
Lower Level | Den | 12 ft | 12 ft x Measurements not available | |
Lower Level | Laundry Room | 11'2 x 14'5 | ||
Lower Level | Utility Room | 8'5 x 3'9 | ||
Lower Level | Bathroom | 7'4 x 6'6 | ||
Lower Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Main Level | Sunroom | 11'9 x 17'2 | ||
Main Level | Dining Nook | 9 ft | 9 ft x Measurements not available | |
Main Level | Kitchen | 9 ft | 9 ft x Measurements not available | |
Main Level | Dining Room | 10'3 x 13'10 | ||
Main Level | Living Room | 17'7 x 16'8 | ||
Main Level | Bedroom | 9'11 x 10'10 | ||
Main Level | Bedroom | 9'11 x 9'11 | ||
Main Level | Bathroom | 6 ft | 6 ft x Measurements not available | |
Main Level | Ensuite | 7 ft | Measurements not available x 7 ft | |
Main Level | Primary Bedroom | 14'2 x 14'4 |
https://www.realtor.ca/real-estate/27495307/10890-willcox-rd-saltair-saltair
Contact us for more information
Chris Venter