FANTASTIC INVESTMENT OPPORTUNITY! The Mapleguard Apartments property is for sale, featuring 11 units on a beautiful 0.48-acre lot just steps from Deep Bay Marina. Enjoy stunning ocean, harbor, and mountain views while benefiting from the fantastic income potential of this property. With a diverse range of accommodations, including studio suites, 1-bedroom, and 2-bedroom apartments, this property is designed to attract a wide variety of tenants. Its flexible commercial zoning opens the door to multiple income-generating avenues, making it ideal for summer fishing or winter skiing ventures. Located in the vibrant Deep Bay community, you'll be surrounded by a marina, restaurant, beach, parks, and more. This is a prime chance to invest in a highly desirable location with year-round appeal. Don’t miss out on this gem! (id:32872)
MLS® Number | 977796 |
Property Type | Other |
Neigbourhood | Bowser/Deep Bay |
Features | Marine Oriented |
Parking Space Total | 11 |
Plan | Vip20442 |
View Type | Ocean View |
Bathroom Total | 11 |
Bedrooms Total | 14 |
Constructed Date | 1972 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 5 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Exterior | 6074 Sqft |
Total Finished Area | 6074 Sqft |
Type | Other |
Access Type | Road Access |
Acreage | No |
Size Irregular | 20909 |
Size Total | 20909 Sqft |
Size Total Text | 20909 Sqft |
Zoning Type | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Kitchen | 4 ft | 8 ft | 4 ft x 8 ft |
Second Level | Living Room | 12'6 x 27'6 | ||
Second Level | Kitchen | 17'3 x 12'9 | ||
Second Level | Dining Room | 12 ft | 12 ft x Measurements not available | |
Second Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Second Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Kitchen | 12 ft | 4 ft | 12 ft x 4 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bathroom | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Laundry Room | 17 ft | 19 ft | 17 ft x 19 ft |
Main Level | Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Kitchen | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27512701/151-burne-rd-bowser-bowserdeep-bay
Contact us for more information
Bj Estes
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
Robyn Gervais
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/