This custom-built home enjoys a southern exposure and boasts an array of luxurious features. The expansive living area seamlessly connects to the outdoors through a 20’ sliding door, leading to a private fenced yard complete with a covered patio and a 25x10 heated in-ground pool complimented by a concrete shower. Exterior aluminum stairs lead up to an impressive 800 sqft rooftop deck that would make an ideal spot to add an outdoor kitchen to enjoy while admiring the stunning ocean views. Inside, the gourmet kitchen is a chef’s dream with double islands, a Miele Appliance package, and a convenient butler’s kitchen. The primary bedroom is generously sized and features a stunning five-piece ensuite with dual vanity, water closet, freestanding tub, glass shower, and a spacious walk-in closet. Throughout the home, you'll find quartz countertops, vaulted ceilings, architectural concrete interior walls, a 6' linear fireplace, custom wood open riser stairs, and engineered hardwood flooring. There are also two sets of laundry facilities for added convenience. Located in a prime area close to beaches and Linley Valley hiking trails, this property is truly one-of-a-kind. For more details, refer to the feature sheet. All information provided, including measurements, is approximate and should be independently verified. (id:32872)
MLS® Number | 970320 |
Property Type | Single Family |
Neigbourhood | Hammond Bay |
Features | Curb & Gutter, Hillside, Partially Cleared, Other |
ParkingSpaceTotal | 4 |
Plan | Epp75694 |
ViewType | Mountain View, Ocean View |
BathroomTotal | 4 |
BedroomsTotal | 3 |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2019 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 4116 Sqft |
TotalFinishedArea | 3596 Sqft |
Type | House |
Garage |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 6515 |
SizeTotal | 6515 Sqft |
SizeTotalText | 6515 Sqft |
ZoningDescription | R10 |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 8'0 x 28'0 | ||
Lower Level | Laundry Room | 13'8 x 7'2 | ||
Lower Level | Family Room | 20'8 x 10'10 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 15'9 x 13'8 | ||
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Bedroom | 10'10 x 11'9 | ||
Main Level | Pantry | 15 ft | Measurements not available x 15 ft | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 18'5 x 14'0 | ||
Main Level | Gym | 13'0 x 15'0 | ||
Main Level | Kitchen | 21'2 x 15'0 | ||
Main Level | Dining Room | 15'0 x 8'6 | ||
Main Level | Living Room | 21'0 x 20'0 |
https://www.realtor.ca/real-estate/27195573/156-golden-oaks-cres-nanaimo-hammond-bay
Contact us for more information
Jeff Snitchuk
Personal Real Estate Corporation
Aaron Nicklen
Personal Real Estate Corporation
Stacey Juss
Personal Real Estate Corporation