This charming 2-bedroom, 2-bath rancher in the heart of Lake Cowichan offers the ideal blend of modern upgrades and convenience. With brand-new wiring, plumbing, insulation, flooring, and drywall, this freshly updated home is move-in ready! The single-level layout sits on a low-maintenance corner lot and boasts all-new appliances, a highly efficient heat pump, and a spacious driveway for ample parking. Perfectly positioned within walking distance of Lake Cowichan’s charming amenities, this home allows you to enjoy nearby outdoor activities like boating, fishing, swimming, and hiking. It’s the perfect mix of luxury, comfort, and lifestyle. Don’t miss the opportunity to make this beautiful home your own! (id:32872)
MLS® Number | 980339 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Central Location, Corner Site |
Parking Space Total | 4 |
Plan | Vip8069 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1956 |
Cooling Type | Fully Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 985 Sqft |
Total Finished Area | 985 Sqft |
Type | House |
Acreage | No |
Size Irregular | 3485 |
Size Total | 3485 Sqft |
Size Total Text | 3485 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'6 x 9'4 | ||
Main Level | Bathroom | 5'9 x 11'9 | ||
Main Level | Primary Bedroom | 11'7 x 11'1 | ||
Main Level | Ensuite | 4'6 x 5'9 | ||
Main Level | Living Room | 15'3 x 14'6 | ||
Main Level | Kitchen | 13'3 x 14'9 | ||
Main Level | Entrance | 21'4 x 3'9 |
https://www.realtor.ca/real-estate/27627563/163-neva-rd-lake-cowichan-lake-cowichan
Contact us for more information
Cal Kaiser
Personal Real Estate Corporation
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/