This great home in East Courtenay offers the perfect alternative to strata living. Located close to all of the Comox Valley’s major shopping, you’ll enjoy over 1400 ft.². This home features a new furnace, hot water on demand and some new light fixtures as well. Outside you’ll enjoy the private backyard that also features a detached workshop perfect for some small projects. If you thought owning your own home without paying fees was no longer affordable, come take a look at this home. Quick possession available! (id:32872)
MLS® Number | 976571 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Parking Space Total | 3 |
Plan | Vip30921 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1442 Sqft |
Total Finished Area | 1442 Sqft |
Type | Manufactured Home |
Carport |
Acreage | No |
Size Irregular | 5663 |
Size Total | 5663 Sqft |
Size Total Text | 5663 Sqft |
Zoning Description | Mh-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 6'10 x 7'10 | ||
Main Level | Bathroom | 8'5 x 6'6 | ||
Main Level | Entrance | 5'6 x 10'1 | ||
Main Level | Laundry Room | 6'10 x 6'6 | ||
Main Level | Dining Nook | 11'8 x 6'11 | ||
Main Level | Bedroom | 9'1 x 9'7 | ||
Main Level | Bedroom | 9'5 x 10'4 | ||
Main Level | Primary Bedroom | 11'8 x 15'7 | ||
Main Level | Kitchen | 11'8 x 9'8 | ||
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Room | 15 ft | 15 ft x Measurements not available |
https://www.realtor.ca/real-estate/27439770/2001-6th-st-e-courtenay-courtenay-east
Contact us for more information
Scott Fraser
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/