Maintenance,
$394 MonthlyWelcome to the highly desirable SilverSea Condos, just steps from Campbell River’s breathtaking oceanfront, where you can join the growing trend of a lock and go lifestyle that this turnkey property has to offer. In addition to the strong sense of community, SilverSea is also highly regarded for their exceptionally well-managed and established strata. This one bedroom, two bathroom plus a den condo, boasts unobstructed ocean views from nearly every room and also offers a private balcony with access from the living room and primary bedroom. The spacious primary bedroom also offers a unique additional sitting area, which is perfect for those morning coffees. The property boasts additional storage, a car wash station, fitness room and an available guest suite. Book your viewing today. (id:32872)
MLS® Number | 981356 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
CommunityFeatures | Pets Allowed, Family Oriented |
Features | Other |
ParkingSpaceTotal | 1 |
Plan | Vis4563 |
ViewType | Mountain View, Ocean View |
BathroomTotal | 2 |
BedroomsTotal | 1 |
ArchitecturalStyle | Contemporary |
ConstructedDate | 1998 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 1066 Sqft |
TotalFinishedArea | 1066 Sqft |
Type | Apartment |
Underground |
Acreage | No |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8'2 x 8'11 | ||
Main Level | Bathroom | 4'11 x 5'1 | ||
Main Level | Den | 8 ft | Measurements not available x 8 ft | |
Main Level | Primary Bedroom | 21'11 x 17'2 | ||
Main Level | Kitchen | 12'5 x 13'1 | ||
Main Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Living Room | 13'3 x 13'1 |
Contact us for more information
Karen Lutz