Nestled in a highly sought-after, serene neighborhood close to Westwood Lake, this spacious home offers an ideal blend of comfort and convenience. The 6-bedroom, 4-bathroom residence features a thoughtful layout with a main level entrance and the main living area upstairs. Upon entry, you’ll find a bedroom, a powder room, and laundry conveniently located on the left. Ascending to the main floor, discover the open-concept kitchen, a spacious living room with a gas fireplace, three bedrooms and two bathrooms, including a master suite with a luxurious ensuite featuring a separate shower and a soaker bathtub. The home boasts front and back sundecks, perfect for year-round outdoor living. The rear deck opens onto a level backyard for private relaxation and play. A fully legal two-bedroom suite with a separate entrance and patio offers excellent rental income potential, currently occupied by reliable tenants. Hardwood floors, a granite-floored entry, a heat pump with a gas furnace, and a cozy gas fireplace add both elegance and comfort. With stunning mountain and city views, this family-friendly home is just a five-minute walk to Westwood Lake, where upcoming enhancements will expand beach access and add new amenities. Located close to the aquatic center, ice rink, and Vancouver Island University, this property is a perfect family home with a valuable mortgage helper. (id:32872)
MLS® Number | 980155 |
Property Type | Single Family |
Neigbourhood | South Jingle Pot |
Features | Hillside, Southern Exposure, Other |
Plan | Epp32757 |
ViewType | City View, Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ConstructedDate | 2015 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 3128.64 Sqft |
TotalFinishedArea | 3128.64 Sqft |
Type | House |
Garage |
Acreage | No |
SizeIrregular | 6460 |
SizeTotal | 6460 Sqft |
SizeTotalText | 6460 Sqft |
ZoningDescription | R 10 |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 9'9 x 14'7 | ||
Lower Level | Laundry Room | 8'6 x 7'3 | ||
Lower Level | Kitchen | 12'2 x 11'10 | ||
Lower Level | Entrance | 9'7 x 12'3 | ||
Lower Level | Bedroom | 12'9 x 9'3 | ||
Lower Level | Bedroom | 11'10 x 12'5 | ||
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 16'11 x 13'11 | ||
Main Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Kitchen | 22 ft | 10 ft | 22 ft x 10 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 19'11 x 14'9 | ||
Main Level | Bedroom | 15'4 x 11'5 | ||
Main Level | Bedroom | 14'1 x 10'6 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27621931/221-shiloh-dr-nanaimo-south-jingle-pot
Contact us for more information
Helen Lin
Personal Real Estate Corporation