3 bed 2 bathroom home on large fully fenced .25 acre lot fully fenced with 24X26 detached garage/workshop that has its own electrical panel and gorgeous surrounding mountain views. Large deck off the back of the home for a great outdoor space. Basement has been used for air bnb and could be a suite. brand new forced air furnace. Great starter/ investment home. (id:32872)
MLS® Number | 980531 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ConstructedDate | 1952 |
CoolingType | None |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1260 Sqft |
TotalFinishedArea | 1260 Sqft |
Type | House |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 10890 |
SizeTotal | 10890 Sqft |
SizeTotalText | 10890 Sqft |
ZoningDescription | R |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22'3 x 8'6 | ||
Lower Level | Bathroom | 8'4 x 5'11 | ||
Lower Level | Storage | 9 ft | 9 ft x Measurements not available | |
Lower Level | Laundry Room | 6'10 x 4'10 | ||
Lower Level | Primary Bedroom | 13'2 x 10'8 | ||
Main Level | Bathroom | 8'9 x 5'1 | ||
Main Level | Entrance | 7'11 x 5'1 | ||
Main Level | Bedroom | 9'10 x 9'6 | ||
Main Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Main Level | Kitchen | 14 ft | 14 ft x Measurements not available | |
Main Level | Living Room | 14'7 x 12'10 |
https://www.realtor.ca/real-estate/27643283/2229-anderson-ave-port-alberni-port-alberni
Contact us for more information
Christopher Arcus
Alease Arcus