seller lives out of the country, allow 48 hours for acceptance (id:32872)
MLS® Number | 977914 |
Property Type | Single Family |
Neigbourhood | South Jingle Pot |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2004 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3751 Sqft |
Total Finished Area | 3505 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 7302 |
Size Total | 7302 Sqft |
Size Total Text | 7302 Sqft |
Zoning Description | Res |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19 ft | 12 ft | 19 ft x 12 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Storage | 13 ft | 10 ft | 13 ft x 10 ft |
Lower Level | Family Room | 19 ft | 15 ft | 19 ft x 15 ft |
Lower Level | Family Room | 16 ft | 15 ft | 16 ft x 15 ft |
Lower Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Lower Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 19 ft | 16 ft | 19 ft x 16 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Nook | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27506100/2240-leighton-rd-nanaimo-south-jingle-pot
Contact us for more information
Ian Thompson
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/
Carly Gibson
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/