Discover 2303 King Road, a beautifully maintained 3-bedroom, 2-bathroom rancher nestled on 0.46 acres in the sought-after Oyster River community. This property boasts a brand-new front deck, upgraded blue chip driveway, and 30-amp RV hookup. The home’s interior shines with custom alder wood cabinets, stainless steel appliances, new engineered laminate flooring, and fresh paint in several rooms. Key updates include skylight, heat pump, and a fully renovated back bathroom. Outside, the private backyard offers a cedar deck, pergola perfect for outdoor entertaining, garden space, chicken coop, and room for a shop. Perfectly located and ready to impress, this home is a must-see! Videography on virtual tour tab. Videography on virtual tour tab. For an easy showing contact Robert Nixon (250)287-6200. (id:32872)
MLS® Number | 983066 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Other |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ConstructedDate | 1972 |
CoolingType | Air Conditioned |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1488 Sqft |
TotalFinishedArea | 1276 Sqft |
Type | House |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 20038 |
SizeTotal | 20038 Sqft |
SizeTotalText | 20038 Sqft |
ZoningDescription | R-i |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 22'2 x 7'9 | ||
Main Level | Bedroom | 11'2 x 9'10 | ||
Main Level | Primary Bedroom | 13'10 x 11'2 | ||
Main Level | Bathroom | 7'10 x 6'7 | ||
Main Level | Bedroom | 13'8 x 9'1 | ||
Main Level | Bathroom | 7'11 x 6'3 | ||
Main Level | Kitchen | 13 ft | 13 ft x Measurements not available | |
Main Level | Dining Room | 9'6 x 9'2 | ||
Main Level | Living Room | 22'2 x 12'4 |
https://www.realtor.ca/real-estate/27734609/2303-king-rd-oyster-river-campbell-river-south
Contact us for more information
Robert Nixon
Personal Real Estate Corporation