So many possibilities. A stunning 1.34 acre property in the center of Campbell River providing space and potential for various use, including zoning for multi-family development. There is plenty of room for carriage home or additional residences. Enjoy productive crops of blueberries, grapes, cultivated blackberries, apples, plums, pears and cherries. Located in Quinsam Livestock area, so yes, bring your horse or a goat and raise chickens. Outbuildings include a greenhouse, workshop and lean-to, not to mention a great little forested area at the back. It's a great location for an in town farm stand The spacious 2142 sq ft split entry home offers a great amount of space which is suitable for a family or guests. Having natural gas hot water on demand and force air heating is convenient and efficient for year-round comfort. Two gas fireplaces add coziness and ambiance, particularly during colder seasons. Built-in vacuum system and an alarm system provide modern conveniences and security. A durable low maintenance metal roof, a great feature! during colder seasons. Built-in vacuum system and an alarm system provide modern conveniences and security. A metal roof is durable and low-maintenance, a great feature! (id:32872)
MLS® Number | 974547 |
Property Type | Single Family |
Neigbourhood | Campbell River West |
Features | Acreage, Central Location, Level Lot, Private Setting, Other |
Parking Space Total | 5 |
Structure | Barn, Greenhouse, Shed, Workshop |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1966 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2142 Sqft |
Total Finished Area | 1754 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.34 |
Size Total | 1.34 Ac |
Size Total Text | 1.34 Ac |
Zoning Description | Rm1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 10 ft | 10 ft x Measurements not available | |
Lower Level | Laundry Room | 18 ft | 18 ft x Measurements not available | |
Lower Level | Storage | 15'3 x 8'9 | ||
Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Lower Level | Recreation Room | 14 ft | Measurements not available x 14 ft | |
Main Level | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Den | 9'9 x 9'6 | ||
Main Level | Primary Bedroom | 12' x 10' | ||
Main Level | Kitchen | 15'6 x 8'6 | ||
Main Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Main Level | Living Room | 20'6 x 13'6 |
https://www.realtor.ca/real-estate/27350320/241-petersen-rd-campbell-river-campbell-river-west
Contact us for more information
Heather Parker
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/