Diver Lake'' area, remodeled 1-1/2 story home plus full basement - 2,660 square feet in total. Lots of updating including brand new kitchen, new cabinets & fixtures in bathroom. New carpeting &luxury vinyl plank flooring throughout, freshly painted interior, new double wide driveway. This home features a large bright Living Room with a gas fireplace & a mountain view. Spacious Kitchen, Dining Room, 3 bedrooms [2 on the main & 1 upstairs] plus den/playroom & 1-1/2 bathrooms. Partially finished 1,100 square foot basement with separate entry has a huge recreation room & lots of open areas for storage, workshop/extras rooms for your ideas. This home is part of a newly created 13 lot subdivision Sparrow Lane, close to Syuwenct Elementary School. Neighbourhood features include sidewalks, bike path, trail at rear, bus route, shopping, Beban Park Recreational Centre. Small enclosed porch area at the rear is not heated, basement height approximately 7 feet .Property is zoned R5 and may allow single family, suite, carriage home, multiplex, Buyer to confirm. Note: Exterior security cameras are excluded from the sale and will be removed by the seller prior to possession. Newly turfed lawns installed in front and rear yards. (id:32872)
MLS® Number | 979180 |
Property Type | Single Family |
Neigbourhood | Diver Lake |
Features | Central Location, Partially Cleared, Other |
Parking Space Total | 2 |
Plan | 132425 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 2660 Sqft |
Total Finished Area | 2660 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4850 |
Size Total | 4850 Sqft |
Size Total Text | 4850 Sqft |
Zoning Description | R5 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16 ft | 9 ft | 16 ft x 9 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Workshop | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Storage | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Storage | 11 ft | 14 ft | 11 ft x 14 ft |
Lower Level | Recreation Room | 28'6 x 10'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Porch | 5'8 x 4'0 | ||
Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Bedroom | 14'9 x 10'7 | ||
Main Level | Eating Area | 9 ft | Measurements not available x 9 ft | |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
https://www.realtor.ca/real-estate/27568884/2498-rosstown-rd-nanaimo-diver-lake
Contact us for more information
Muir Elston
(604) 531-1111
(800) 521-9666
(604) 531-8114
www.homelifewhiterock.ca/