4 Bedroom, 2.5 Bathroom family home situated in the desirable Tonquin neighbourhood just minutes to Tonquin Beach & Trails. This 2 storey home built in 1989 exudes opportunity for your creative flare. Option for expansion or to add a suite to the current configuration. A large grassy yard along with oversized deck allows you to maximize and enjoy those sunny Tofino days; double carport, woodshed and storage shed make for all the conveniences of a liveable Westcoast home. The second floor hosts the main living space: living room, dining room, kitchen, primary bedroom w/2-pce ensuite, 2 additional bedrooms, and a 3-pce bathroom; the second floor also offers accessible access from the patio to the main floor car park while the ground floor hosts the formal entrance, laundry, den/bonus room, a bedroom, 3-pce bathroom and 2 additional unfinished spaces/rooms. This property would also make for an excellent staff accommodation as their is ample parking and heaps of indoor & outdoor space. (id:32872)
MLS® Number | 960045 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Cul-de-sac, Corner Site, Other |
Parking Space Total | 4 |
Plan | Vip35014 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2398 Sqft |
Total Finished Area | 1830 Sqft |
Type | House |
Carport |
Access Type | Road Access |
Acreage | No |
Size Irregular | 11326 |
Size Total | 11326 Sqft |
Size Total Text | 11326 Sqft |
Zoning Description | R1-single Family Resident |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Nook | 8'4 x 10'7 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 11'10 x 9'7 | ||
Second Level | Bedroom | 9'10 x 9'7 | ||
Second Level | Ensuite | 2-Piece | ||
Second Level | Primary Bedroom | 13'1 x 13'0 | ||
Second Level | Kitchen | 10'7 x 8'7 | ||
Second Level | Dining Room | 9'0 x 10'7 | ||
Second Level | Living Room | 15'9 x 14'0 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Unfinished Room | 9'5 x 11'9 | ||
Main Level | Unfinished Room | 12'6 x 19'6 | ||
Main Level | Entrance | 10'6 x 6'6 | ||
Main Level | Laundry Room | 10'0 x 16'2 | ||
Main Level | Bedroom | 12'5 x 9'11 | ||
Main Level | Bonus Room | 18'10 x 17'8 |
https://www.realtor.ca/real-estate/26739175/320-leighton-way-tofino-tofino
Contact us for more information
Shannon Chase
Personal Real Estate Corporation
(250) 725-2038
(250) 725-2039
www.midislandrealty.com/