Investment Opportunity: 6-Unit Multiplex Don’t miss this well-maintained 6-unit multiplex with a perfect occupancy record for the past three years. 4 three bedroom and 2 two bedroom units. Remodeled five years ago, the property features modern amenities that attract tenants. Key Features: Strong Financials: 100% occupancy with a cap rate near 6%, ensuring reliable cash flow. Prime Location: Close to schools, public transport, shopping, and local amenities. Updated Units: Contemporary finishes and layouts enhance tenant satisfaction and minimize maintenance. Financials Available: Income and expense reports can be provided upon signing a Non-Disclosure Agreement (NDA). This multiplex is a solid investment with great potential. For more details or to schedule a viewing, contact us today! (id:32872)
MLS® Number | 976776 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Plan | Vip10668 |
Bathroom Total | 6 |
Bedrooms Total | 17 |
Constructed Date | 1965 |
Cooling Type | None |
Heating Fuel | Electric |
Size Interior | 6696.04 Sqft |
Total Finished Area | 6696.04 Sqft |
Type | Apartment |
Other |
Acreage | No |
Size Irregular | 12110 |
Size Total | 12110 Sqft |
Size Total Text | 12110 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6 x 13'10 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Storage | 4'11 x 4'11 | ||
Second Level | Bedroom | 10'6 x 13'10 | ||
Second Level | Bedroom | 11'4 x 12'1 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Storage | 6 ft | Measurements not available x 6 ft | |
Second Level | Bedroom | 7'1 x 11'6 | ||
Second Level | Bedroom | 14'2 x 11'6 | ||
Second Level | Bedroom | 10'6 x 9'6 | ||
Second Level | Storage | 6 ft | Measurements not available x 6 ft | |
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 10'6 x 9'6 | ||
Second Level | Bedroom | 7'1 x 11'6 | ||
Second Level | Bedroom | 14'2 x 11'6 | ||
Second Level | Bedroom | 7'1 x 11'6 | ||
Second Level | Bedroom | 14'2 x 11'6 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Storage | 6 ft | Measurements not available x 6 ft | |
Second Level | Bedroom | 10'6 x 9'6 | ||
Second Level | Storage | 6 ft | Measurements not available x 6 ft | |
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 7'1 x 11'6 | ||
Second Level | Bedroom | 14'2 x 11'6 | ||
Second Level | Bedroom | 10'6 x 9'6 | ||
Second Level | Bathroom | 9'6 x 4'11 | ||
Second Level | Bedroom | 11'4 x 12'1 | ||
Second Level | Bedroom | 10'6 x 13'10 | ||
Main Level | Laundry Room | 5'6 x 2'7 | ||
Main Level | Kitchen | 7'11 x 17'3 | ||
Main Level | Living Room | 17'3 x 10'10 | ||
Main Level | Living Room | 21'10 x 11'7 | ||
Main Level | Laundry Room | 7'2 x 9'5 | ||
Main Level | Kitchen | 18'2 x 9'6 | ||
Main Level | Laundry Room | 7'2 x 9'5 | ||
Main Level | Kitchen | 18'2 x 9'6 | ||
Main Level | Living Room | 21'10 x 11'7 | ||
Main Level | Living Room | 21'10 x 11'7 | ||
Main Level | Laundry Room | 7'2 x 9'5 | ||
Main Level | Kitchen | 18'2 x 9'6 | ||
Main Level | Living Room | 21'10 x 11'7 | ||
Main Level | Kitchen | 18'2 x 9'6 | ||
Main Level | Laundry Room | 7'2 x 9'5 | ||
Main Level | Laundry Room | 9 ft | 9 ft x Measurements not available | |
Main Level | Kitchen | 7'11 x 17'3 | ||
Main Level | Living Room | 17'3 x 10'10 |
https://www.realtor.ca/real-estate/27488155/360-4th-ave-campbell-river-campbell-river-central
Contact us for more information
Mark Ranniger
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Neil Cameron
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Deanna Collins
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/