**Development potential** Approved by the Town of Qualicum Beach for subdivision into 2 lots. Add a new house plus laneway house on the vacant corner proposed lot, while retaining the existing house on the inside proposed lot. Other options for the inside lot include a new house plus a laneway house, a duplex, a triplex, or a fourplex. Up to 6 residential units are possible on this property in different combinations. This property would also suit a multigenerational family - the kids can live in the existing house with the parents build their dream house next door. The existing house is an updated 3-bed/2-bath residence featuring a modern open-plan layout – live in it or use it as an excellent income generator. The site is a corner lot on a laneway in an ideal location that is within walking distance to the Village, Ravensong Pool, Community Park, and schools. (id:32872)
MLS® Number | 976748 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Features | Central Location, Southern Exposure, Other, Marine Oriented |
Plan | Vip2005 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1970 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 2084 Sqft |
Total Finished Area | 2084 Sqft |
Type | House |
Acreage | No |
Size Irregular | 12688 |
Size Total | 12688 Sqft |
Size Total Text | 12688 Sqft |
Zoning Description | R14 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11'11 x 12'1 | ||
Lower Level | Living Room | 26'5 x 11'10 | ||
Lower Level | Kitchen | 11'11 x 10'11 | ||
Lower Level | Entrance | 7'8 x 7'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'5 x 10'1 | ||
Main Level | Living Room | 19'3 x 12'6 | ||
Main Level | Kitchen | 11 ft | Measurements not available x 11 ft | |
Main Level | Entrance | 12'3 x 8'4 | ||
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 8'11 x 9'7 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27452682/365-first-ave-w-qualicum-beach-qualicum-beach
Contact us for more information
Bj Estes
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
Robyn Gervais
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/