Maintenance,
$415.03 MonthlyStart your Empire! Unique opportunity with separate Commercial space below and two floors of Residential above. Ideal for those who have a business and want a short commute to home. Huge top floor Primary bedroom with ensuite and walk in closet. Close to shopping and the ocean. Call to today. Also listed under MLS 956335 (id:32872)
MLS® Number | 956326 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location |
Parking Space Total | 2 |
Plan | Vis6072 |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1673 Sqft |
Total Finished Area | 1673 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | C-2 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 26 ft | 12 ft | 26 ft x 12 ft |
Lower Level | Other | 28 ft | 12 ft | 28 ft x 12 ft |
Main Level | Living Room | 11 ft | Measurements not available x 11 ft | |
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 8'7 x 10'6 | ||
Main Level | Bathroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/26629388/412422-3030-kilpatrick-ave-courtenay-courtenay-city
Contact us for more information
Owen Smith
(250) 334-3124
(800) 638-4226
(250) 334-1901
Mike Fisher
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901