BLACKCREEK ACREAGE....This 1.01 acre property is located across from Orel Lake Conservation. The South facing home is an open concept offering 1920sqft, with 4 bedrooms and 2 Bathrooms. This two storey house has a brand new roof in 2024, vaulted ceilings, a covered balcony deck to enjoy your peaceful morning cup of coffee overlooking the serene backyard. Featuring heated floors(water heat) individually controlled for each room. Hot water on demand, and beautiful hardwood floors on the main level. Lots of room for RV parking or other toys. Remote living with easy access to many amenities and resources. This quiet property is located 10 mins from Oyster River, Miracle Beach, Saratoga Beach and Pacific Playgrounds. (id:32872)
MLS® Number | 979496 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Cul-de-sac, Park Setting, Private Setting, Southern Exposure, Wooded Area, Sloping, Partially Cleared, Other, Rectangular |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 2005 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Heating Fuel | Electric, Other |
Heating Type | Hot Water |
Size Interior | 1920 Sqft |
Total Finished Area | 1920 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.01 |
Size Total | 1.01 Ac |
Size Total Text | 1.01 Ac |
Zoning Description | Ru-8 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bonus Room | 11'5 x 15'0 | ||
Lower Level | Recreation Room | 11'1 x 23'1 | ||
Lower Level | Laundry Room | 5'4 x 7'1 | ||
Lower Level | Bathroom | 5'1 x 6'10 | ||
Lower Level | Bedroom | 9'9 x 10'5 | ||
Lower Level | Bedroom | 11'9 x 12'2 | ||
Main Level | Bathroom | 6'2 x 10'0 | ||
Main Level | Bedroom | 8'0 x 9'2 | ||
Main Level | Primary Bedroom | 11'1 x 13'5 | ||
Main Level | Kitchen | 14'0 x 10'4 | ||
Main Level | Dining Room | 12'0 x 8'9 | ||
Main Level | Living Room | 10'10 x 12'8 |
https://www.realtor.ca/real-estate/27585331/4357-macaulay-rd-black-creek-merville-black-creek
Contact us for more information
Wanetta Beal
Personal Real Estate Corporation
(250) 388-5882
(250) 388-9636
www.macrealty.com/