OPEN HOUSE Nov 2nd 10-12pm Modern convenience meets old world charm in this extensively renovated Cowichan Station farm house! The bright, open concept main level plan features high ceilings, lots of windows & hardwood floors throughout, a country kitchen w/butcher block counters, living room w/cozy fireplace, dining area, guest bedroom, a powder room & laundry. On the upper level is a spacious primary bedroom complete w/sitting area, 5 pc spa inspired ensuite, huge walk in closet, private balcony & a bonus adjacent room perfect for a nursery, home gym or your ideas. There’s also 2 more generous bedrooms, an office & 4 pc bath. Sunny southern exposure with mountain views from the wrap around covered deck & the partially fenced 0.70 Acre parcel features a big back yard with lots of trees, garden space & shed. Wonderful rural neighbourhood, walking distance to “The Hub”, Koksilah River & Bright Angel Park, easy access to the TCH, shopping & amenities. This could be the perfect place to escape to the country! (id:32872)
MLS® Number | 970959 |
Property Type | Single Family |
Neigbourhood | Cowichan Station/Glenora |
Features | Southern Exposure, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip586a |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2008 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 3002 Sqft |
Total Finished Area | 3002 Sqft |
Type | House |
Open |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.7 |
Size Total | 0.7 Ac |
Size Total Text | 0.7 Ac |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 10'10 x 5'7 | ||
Second Level | Bathroom | 5'2 x 9'2 | ||
Second Level | Bedroom | 9'10 x 15'6 | ||
Second Level | Bedroom | 12'2 x 11'10 | ||
Second Level | Ensuite | 11 ft | 11 ft x Measurements not available | |
Second Level | Bonus Room | 13'6 x 11'11 | ||
Second Level | Sitting Room | 7'5 x 13'5 | ||
Second Level | Primary Bedroom | 15'5 x 13'5 | ||
Main Level | Bathroom | 5'10 x 4'9 | ||
Main Level | Bedroom | 14'3 x 12'8 | ||
Main Level | Laundry Room | 11'2 x 5'7 | ||
Main Level | Kitchen | 12'6 x 11'3 | ||
Main Level | Dining Room | 12'2 x 11'3 | ||
Main Level | Living Room | 22'11 x 23'8 | ||
Main Level | Entrance | 21'4 x 17'5 |
https://www.realtor.ca/real-estate/27202790/4504-bench-rd-duncan-cowichan-stationglenora
Contact us for more information
Ally Earle
Personal Real Estate Corporation
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes
Jenney Massey
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes
Jen Pike
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes