Welcome to 454 Warder Crescent, a tranquil oasis in Qualicum North. This private, fully fenced property spans .46 acres and features a charming 2-bedroom home; detached renovated cottage & lush garden area. Just a 2-minute drive from Arrowsmith Golf Course and 3 minutes from the ocean, this location is ideal for those seeking both leisure and privacy. Built in 2008, the home has had various updates: stainless steel kitchen appliances, countertops, LED light fixtures, and a fresh coat of paint. Enjoy stunning views of Mount Arrowsmith from the spacious deck off the kitchen. The cozy woodstove in the basement ensures warmth during winter, with the basement offering a blank slate for your creativity (lower level has an updated bathroom with quartz countertop). The detached cottage is fully updated with a new roof, windows, electrical, Trane Heat Pump, and more. The large back yard features raised garden beds, fire pit, and various fruit trees (apple, pear, peach, fig), attracting birds and creating a serene outdoor space. Book your showing today! (id:32872)
MLS® Number | 973692 |
Property Type | Single Family |
Neigbourhood | Qualicum North |
Features | Level Lot, Private Setting, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip27238 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1792 Sqft |
Total Finished Area | 1792 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 20038 |
Size Total | 20038 Sqft |
Size Total Text | 20038 Sqft |
Zoning Description | Rs2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 9'0 x 7'8 | ||
Lower Level | Recreation Room | 24'11 x 18'1 | ||
Lower Level | Recreation Room | 14'2 x 9'1 | ||
Main Level | Primary Bedroom | 11'4 x 10'4 | ||
Main Level | Bedroom | 11'4 x 8'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 16'7 x 11'1 | ||
Main Level | Dining Room | 9'11 x 9'4 | ||
Main Level | Kitchen | 10'4 x 9'8 | ||
Main Level | Entrance | 7'8 x 4'0 | ||
Other | Laundry Room | 21'5 x 6'5 | ||
Auxiliary Building | Bathroom | 3-Piece | ||
Auxiliary Building | Living Room | 19'4 x 13'7 | ||
Auxiliary Building | Kitchen | 12'2 x 9'7 |
https://www.realtor.ca/real-estate/27322351/454-warder-cres-qualicum-beach-qualicum-north
Contact us for more information
Melanie Peake
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/