Welcome to this large Oceanview home in the desirable Craigdarrooh beach area. Enjoy views of the ocean and Tree island from your kitchen, dining and living areas. This 3 bedroom, 3 bath home features tasteful updates and boast a cozy breakfast nook and enclosed sunroom, The front deck will be the perfect spot to enjoy your morning coffee or evening cocktails. Lower level has plenty of space for the family. The large 0.3 acre corner lot has space for RV and boat parking, as well, use the access off Kilmarnock or Inverness Road. Visit this wonderful home today (id:32872)
MLS® Number | 973328 |
Property Type | Single Family |
Neigbourhood | Courtenay South |
Parking Space Total | 6 |
Plan | Vip30091 |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2472 Sqft |
Total Finished Area | 2472 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 13068 |
Size Total | 13068 Sqft |
Size Total Text | 13068 Sqft |
Zoning Description | Cr-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3'2 x 2'11 | ||
Lower Level | Recreation Room | 25'6 x 18'4 | ||
Lower Level | Entrance | 12'6 x 14'3 | ||
Lower Level | Bedroom | 8'1 x 15'5 | ||
Lower Level | Bathroom | 8'7 x 7'1 | ||
Main Level | Family Room | 16'9 x 10'8 | ||
Main Level | Dining Room | 10'4 x 10'0 | ||
Main Level | Primary Bedroom | 12'6 x 12'0 | ||
Main Level | Bedroom | 12'6 x 11'2 | ||
Main Level | Bedroom | 9'1 x 9'10 | ||
Main Level | Bathroom | 9'1 x 7'2 | ||
Main Level | Ensuite | 9'1 x 4'3 |
https://www.realtor.ca/real-estate/27296241/4597-kilmarnock-dr-courtenay-courtenay-south
Contact us for more information
Teresa Stoltz
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901