One-of-a-kind Pender Island Property with Unparalleled Views. This rare 2.42-acre Magic Lake sanctuary offers breathtaking panoramic views of the ocean, the Olympic Mountains and Magic Lake and backs onto parkland and the Heart Trail. Step into the charming 3 bed, 2 bath Rancher and enjoy amazing vistas from every room. Expansive deck is perfect to take in the enchanting views and spotting eagles. The comfortable living space features a sunken living room with wood stove, a kitchen with office nook and dining area. The massive workshop is every craftsman's' dream. The large studio with a patio enjoys its own stunning views. Outdoors features a luxury chicken coop, greenhouse, terraced garden (id:32872)
MLS® Number | 967554 |
Property Type | Single Family |
Neigbourhood | Pender Island |
Features | Acreage, Cul-de-sac, Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vip24778 |
Structure | Greenhouse, Shed, Workshop |
View Type | Lake View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1987 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3392 Sqft |
Total Finished Area | 1510 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.42 |
Size Total | 2.42 Ac |
Size Total Text | 2.42 Ac |
Zoning Description | Rr1 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 9'10 x 10'2 | ||
Lower Level | Workshop | 30'9 x 46'9 | ||
Lower Level | Workshop | 17'3 x 31'7 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 9'7 x 10'2 | ||
Main Level | Bedroom | 10'0 x 10'2 | ||
Main Level | Primary Bedroom | 11'1 x 15'5 | ||
Main Level | Laundry Room | 11'6 x 7'3 | ||
Main Level | Kitchen | 11'6 x 17'3 | ||
Main Level | Dining Room | 11'6 x 9'11 | ||
Main Level | Living Room | 13'7 x 20'0 | ||
Main Level | Entrance | 4'10 x 7'3 | ||
Auxiliary Building | Other | 23'7 x 17'4 |
https://www.realtor.ca/real-estate/27046656/4734-captains-cres-pender-island-pender-island
Contact us for more information
Diane Cuthbert
(604) 466-2838
(604) 466-2868
www.remax-lifestyles.com