ATTENTION!! First time home buyers, retirees, investors - this is the house you have been waiting for! Cute character house in the heart of Duncan, walking distance to schools, shops, restaurants and recreation. This 1946 bungalow has new R40 insulation in the attic, vinyl windows all around, and upgraded electrical. Move in and enjoy it as it is or show off your design flair and make it your own. Featuring a big back yard with lane access and a garage, this property is a perfect development opportunity with many options allowed within the LDR zoning (buyers to do own due diligence). This little gem is vacant with quick possession available, just in time for a New Year and a new beginning! (id:32872)
MLS® Number | 983153 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Central Location, Curb & Gutter, Level Lot, Other, Rectangular |
ParkingSpaceTotal | 4 |
Structure | Shed, Workshop |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | Character |
ConstructedDate | 1946 |
CoolingType | None |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1733 Sqft |
TotalFinishedArea | 1065 Sqft |
Type | House |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 6909 |
SizeTotal | 6909 Sqft |
SizeTotalText | 6909 Sqft |
ZoningDescription | Ldr |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'11 x 8'0 | ||
Main Level | Kitchen | 11'3 x 11'5 | ||
Main Level | Bedroom | 8'0 x 11'4 | ||
Main Level | Bedroom | 8'10 x 11'3 | ||
Main Level | Primary Bedroom | 11'9 x 12'5 | ||
Main Level | Living Room | 15'0 x 16'3 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27749714/491-howard-ave-duncan-east-duncan
Contact us for more information
Dwayne Mustard