Maintenance,
$170 MonthlyThis is your opportunity to own a rare offering on Mt Washington Alpine Resort ! This 6 bed 6 bath architecturally (James Matthew Design) designed timer frame chalet has it all. No matter the weather you will be comfortable all year round and enjoy easy access to the slopes, mountain biking and alpine hiking. An executive home that features a heated driveway, two single garages for bikes and toys, and large cedar sauna to melt into after a day on the slopes, The generous kitchen is appointed with stone counters, stainless steel appliances, and ample storage to create meals and memories. Vaulted ceilings and cathedral windows offer incredible views from every floor of Strathcona park. Kids will enjoy the upper floor lounge for movies and games, parents will enjoy the open plan living and dining on the main. Store your boots, boards and skis in the lower floor flex space where laundry and utilities are easily accessed. GST is applicable. (id:32872)
MLS® Number | 975952 |
Property Type | Single Family |
Neigbourhood | Mt Washington |
Community Features | Pets Allowed, Family Oriented |
Features | Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vis6247 |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 2012 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2726 Sqft |
Total Finished Area | 2726 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4574 |
Size Total | 4574 Sqft |
Size Total Text | 4574 Sqft |
Zoning Description | Mtw-cd Ra-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 21 ft | 14 ft | 21 ft x 14 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13'3 x 6'11 | ||
Second Level | Bedroom | 13'9 x 10'6 | ||
Second Level | Bedroom | 13'3 x 6'10 | ||
Second Level | Bedroom | 13'8 x 7'7 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Storage | 9'7 x 9'2 | ||
Lower Level | Laundry Room | 9'10 x 8'11 | ||
Lower Level | Entrance | 12'4 x 6'6 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 13'6 x 9'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 13'7 x 9'11 | ||
Main Level | Dining Room | 15'3 x 10'10 | ||
Main Level | Living Room | 17'5 x 16'6 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 16'5 x 10'4 |
https://www.realtor.ca/real-estate/27411926/570-arrowsmith-ridge-courtenay-mt-washington
Contact us for more information
Rick Gibson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Felicity Buskard
(250) 334-3124
(800) 638-4226
(250) 334-1901