Charming Split level home with Suite Potential and Sunny Outdoor Space! Welcome to 5819 Sycamore St in Duncan, a spacious 6-bedroom, 2-bathroom home with endless potential. This property is situated on a sun-filled .21-acre lot, perfect for gardening, outdoor play, or simply enjoying the outdoors. The fenced yard is ideal for kids and pets, and features fruit trees and plenty of room for growing your own food. The home boasts original wood floors on the main level, offering charm and character. The highlight of the outdoor space is a large 450 sqft deck, perfect for soaking up the sunshine or entertaining guests. Inside, the 2220 sqft of living space offers flexibility, and with R-2 zoning, the option to add a secondary suite is a fantastic opportunity for rental income or accommodating extended family or for your big family! The carport and driveway provides ample parking for vehicles, toys, and more. Schedule a showing today! (id:32872)
MLS® Number | 976726 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Other |
Parking Space Total | 5 |
Plan | Vip19240 |
Structure | Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2220 Sqft |
Total Finished Area | 2220 Sqft |
Type | House |
Acreage | No |
Size Irregular | 9438 |
Size Total | 9438 Sqft |
Size Total Text | 9438 Sqft |
Zoning Description | R-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17'5 x 23'2 | ||
Lower Level | Laundry Room | 8 ft | 8 ft x Measurements not available | |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Lower Level | Bedroom | 11'10 x 9'9 | ||
Lower Level | Bedroom | 10'4 x 15'10 | ||
Main Level | Bedroom | 11'10 x 9'9 | ||
Main Level | Bedroom | 11'9 x 12'5 | ||
Main Level | Bedroom | 8'8 x 12'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 16 ft | 16 ft x Measurements not available | |
Main Level | Living Room/dining Room | 17 ft | 23 ft | 17 ft x 23 ft |
https://www.realtor.ca/real-estate/27464171/5819-sycamore-st-duncan-east-duncan
Contact us for more information
Morgan Rogers
(250) 246-3700