This beautiful rancher, set on 1.5 acres of pastoral land with multiple fruit trees, offers a unique opportunity to enjoy country living with all the modern conveniences you need. With three bedrooms, three bathrooms, and an array of outdoor amenities including a greenhouse, pond, gardens, fenced chicken coop, RV pad and more, this property provides a versatile and appealing lifestyle. One of the standout features is the impressive 33' X 60' Quonset shop, which is insulated and offers ample space for various uses. Whether you're a hobbyist, entrepreneur, or simply in need of extra storage, this versatile building is equipped to meet your needs. At the back, you'll find a comfortable one-bedroom suite, making it perfect for guests, extended family, or as a rental unit. Just outside the Quonset there's a 36' X 18' dedicated woodshed with parking, providing an excellent space for projects and storage. Don't miss the chance to make this charming country rancher your own! (id:32872)
MLS® Number | 973400 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Southern Exposure, Other |
Parking Space Total | 15 |
Plan | Vip2270 |
Structure | Greenhouse, Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1920 Sqft |
Total Finished Area | 1920 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.48 |
Size Total | 1.48 Ac |
Size Total Text | 1.48 Ac |
Zoning Description | Ru-8 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Studio | 11'10 x 26'5 | ||
Main Level | Workshop | 33'5 x 60'6 | ||
Main Level | Den | 12'7 x 10'4 | ||
Main Level | Family Room | 11'10 x 17'4 | ||
Main Level | Laundry Room | 6'10 x 6'8 | ||
Main Level | Living Room | 12'2 x 17'1 | ||
Main Level | Dining Room | 14'8 x 8'8 | ||
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Main Level | Primary Bedroom | 21'6 x 12'3 | ||
Main Level | Bedroom | 12'1 x 12'2 | ||
Main Level | Bedroom | 11'3 x 16'5 | ||
Main Level | Ensuite | 13'8 x 9'11 | ||
Main Level | Bathroom | 4'10 x 9'3 | ||
Main Level | Bathroom | 6'11 x 2'3 |
https://www.realtor.ca/real-estate/27302956/6576-poulton-rd-merville-merville-black-creek
Contact us for more information
Peter Armstrong
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/