Location location location!!! 50 ft from Trans Canada Trail and 500 ft from a great public swimming dock! This deregistered double wide is on a nice big lot in a area that is both quiet and also close to shops and entertainment, allowing you to easily walk to everything. This 2 bd and a den, 2 bath home is currently rented but could also be your get away to the Lake. Newer vinyl flooring and roof and windows and hot water tank also an insulated crawl space and electric furnace. Lake Cowichan is a beautiful sleepy little town that comes alive in the summers. Enjoy being on the circle route halfway to Port Renfrew with a world of lake, river and ocean at your doorstep. Call Sandy 2507100040. (id:32872)
MLS® Number | 967292 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Level Lot, Private Setting, Southern Exposure, Other |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1978 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1164 Sqft |
Total Finished Area | 1164 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8'7 x 7'8 | ||
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Living Room | 19'7 x 12'9 | ||
Main Level | Kitchen | 9'4 x 8'1 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 10'6 x 11'5 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27040497/71-wellington-rd-lake-cowichan-lake-cowichan
Contact us for more information
Sandy Stinson
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes