Maintenance,
$591.39 MonthlyWelcome to a slice of paradise at Pacific Shores Resort & Spa. This thoroughly renovated & furnished 2 bed & 2 bath with a lock-off suite condo offers an unparalleled oceanside lifestyle. The resort boasts top-tier amenities designed for your relaxation & enjoyment. From the state-of-the-art spa, to the restaurant serving exquisite cuisine & offering live entertainment, to the amazing fitness and wellness centre, every detail is curated for a serene & healthy lifestyle. Experience water sports, or take a leisurely stroll along the pristine beach. The vibrant local community offers a rich tapestry of culture, & outdoor activities. This is more than just a home, it’s a lifestyle... a place where every day feels like a vacation, & the ocean is in your backyard. Zoned tourist-commercial allowing short-term rentals, & offering exemptions from vacancy & foreign buyer taxes. Looking for an investment, vacation destination or a full time home? Don’t miss out on this amazing opportunity! (id:32872)
MLS® Number | 980852 |
Property Type | Single Family |
Neigbourhood | Nanoose |
CommunityFeatures | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, See Remarks, Other, Marine Oriented |
ParkingSpaceTotal | 3 |
ViewType | Mountain View, Ocean View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Westcoast |
ConstructedDate | 1999 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Electric, Natural Gas, Other |
SizeInterior | 1067 Sqft |
TotalFinishedArea | 1067 Sqft |
Type | Apartment |
AccessType | Road Access |
Acreage | Yes |
SizeIrregular | 12 |
SizeTotal | 12 Ac |
SizeTotalText | 12 Ac |
ZoningDescription | Cm5 (tourist Commercial) |
ZoningType | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 5'1 x 4'8 | ||
Main Level | Entrance | 5'2 x 5'3 | ||
Main Level | Laundry Room | 3'0 x 3'0 | ||
Main Level | Ensuite | 8'0 x 7'0 | ||
Main Level | Primary Bedroom | 18'5 x 9'1 | ||
Main Level | Kitchen | 10'0 x 6'6 | ||
Main Level | Dining Room | 8'7 x 7'0 | ||
Main Level | Living Room | 14'2 x 10'0 | ||
Additional Accommodation | Bathroom | 8'0 x 6'0 | ||
Additional Accommodation | Primary Bedroom | 22'2 x 11'0 |
https://www.realtor.ca/real-estate/27659018/714-1600-stroulger-rd-nanoose-bay-nanoose
Contact us for more information
Theo Kefalas