Maintenance,
$592.64 MonthlyWelcome to a slice of paradise at Pacific Shores Resort. This second-floor, 2 bed & 2 bath with a lock-off suite condo offers an unparalleled oceanside lifestyle. The resort boasts top-tier amenities designed for your relaxation & enjoyment. From the state-of-the-art spa, to the restaurant serving exquisite cuisine & offering live entertainment, to the amazing fitness and wellness centre, every detail is curated for a serene & healthy lifestyle. Experience water sports, or take a leisurely stroll along the pristine beach. The vibrant local community offers a rich tapestry of culture, & outdoor activities. This is more than just a home, it’s a lifestyle... a place where every day feels like a vacation, & the ocean is in your backyard. Zoned tourist-commercial allowing short-term rentals, & offering exemptions from vacancy & foreign buyer taxes. Looking for an investment, vacation destination or a full time home? Don’t miss out on this amazing opportunity! (id:32872)
MLS® Number | 971712 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, See Remarks, Other, Marine Oriented |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1999 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1067 Sqft |
Total Finished Area | 1067 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 12 |
Size Total | 12 Ac |
Size Total Text | 12 Ac |
Zoning Description | Cm5 (tourist Commercial) |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 5'1 x 4'8 | ||
Main Level | Entrance | 5'2 x 5'3 | ||
Main Level | Laundry Room | 3'0 x 3'0 | ||
Main Level | Ensuite | 8'0 x 7'0 | ||
Main Level | Primary Bedroom | 18'5 x 9'1 | ||
Main Level | Kitchen | 10'0 x 6'6 | ||
Main Level | Dining Room | 8'7 x 7'0 | ||
Main Level | Living Room | 14'2 x 10'0 | ||
Additional Accommodation | Bathroom | 8'0 x 6'0 | ||
Additional Accommodation | Primary Bedroom | 22'2 x 11'0 |
https://www.realtor.ca/real-estate/27225378/725-1600-stroulger-rd-nanoose-bay-nanoose
Contact us for more information
Theo Kefalas
(250) 248-8801
www.pembertonholmesparksville.com/