Don't miss the chance to view one of the North Island's most unique and stunning modern homes -Villa Del Mer. This spectacular residence boasts northern views overlooking the mainland mountain ranges and the entrance to Desolation Sound. In the East Wing, you'll be captivated by the beauty and architecture of the main living area, which is spacious and perfect for entertaining guests. Every room in this home offers breathtaking views. The master suite is a luxurious retreat, complete with an opulent ensuite bathroom where you can soak in the tub and watch the cruise ships go by. The exercise room is a fitness enthusiast's dream, featuring an in-ground pool with swim jets to get your cardio up for the day. You can also practice yoga, dance next to the pool, or get a quick tan in the tanning salon -the options are endless. The West Wing includes a cozy study with a gas fireplace and a two-piece bath, perfect for quiet reading or artistic activities. This wing also offers three living quarters. Two of these include their own laundry facilities, a wet bar kitchen area, and a full bath with a walk-in shower. The third is a complete one-bedroom suite with a full kitchen, dining area, and a spacious living area. The entire main floor opens onto a massive patio that spans the full length of the home, perfect for enjoying the scenic views and fresh air. Below, you'll find a total of seven garage bays, with options for additional living quarters, exemplified in one of the double garages. The home is incredibly efficient, constructed with 10-inch thick concrete walls from footings to trusses. The home features double doors at most openings, solar power, and super-efficient in-floor radiant heat, ensuring year-round comfort. There is simply too much to list here, so come and see the rest for yourself. Don't miss out on this unparalleled opportunity to own a piece of modern architectural beauty (id:32872)
MLS® Number | 968269 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Park Setting, Wooded Area, Other |
Parking Space Total | 6 |
Plan | Vip18439 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Geo Thermal, Other |
Size Interior | 16525.61 Sqft |
Total Finished Area | 14449.38 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 17.9 |
Size Total | 17.9 Ac |
Size Total Text | 17.9 Ac |
Zoning Description | Ru-20 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 24'6 x 32'10 | ||
Lower Level | Utility Room | 10'8 x 12'9 | ||
Lower Level | Utility Room | 28'4 x 16'4 | ||
Lower Level | Utility Room | 40'5 x 102'5 | ||
Lower Level | Storage | 6'1 x 7'5 | ||
Lower Level | Storage | 17'5 x 7'6 | ||
Lower Level | Storage | 18'6 x 7'5 | ||
Lower Level | Living Room | 13'5 x 14'0 | ||
Lower Level | Kitchen | 17'3 x 12'2 | ||
Lower Level | Utility Room | 16'0 x 13'0 | ||
Lower Level | Bedroom | 11'8 x 21'7 | ||
Lower Level | Bathroom | 6'2 x 7'5 | ||
Main Level | Utility Room | 6'8 x 11'1 | ||
Main Level | Other | 10'3 x 10'3 | ||
Main Level | Storage | 13'9 x 5'6 | ||
Main Level | Primary Bedroom | 22'3 x 14'1 | ||
Main Level | Living Room | 21'7 x 25'4 | ||
Main Level | Living Room | 13'3 x 11'8 | ||
Main Level | Living Room | 13'1 x 11'8 | ||
Main Level | Living Room | 10'2 x 19'1 | ||
Main Level | Laundry Room | 12'0 x 9'1 | ||
Main Level | Gym | 22'3 x 14'1 | ||
Main Level | Kitchen | 13'0 x 24'1 | ||
Main Level | Kitchen | 6'4 x 12'2 | ||
Main Level | Bathroom | 7'10 x 5'6 | ||
Main Level | Kitchen | 6'3 x 12'1 | ||
Main Level | Kitchen | 7'8 x 8'3 | ||
Main Level | Family Room | 36'4 x 28'9 | ||
Main Level | Entrance | 11'3 x 12'6 | ||
Main Level | Dining Room | 6'2 x 8'11 | ||
Main Level | Dining Room | 11'0 x 24'1 | ||
Main Level | Dining Room | 14'0 x 8'7 | ||
Main Level | Dining Room | 6'2 x 8'9 | ||
Main Level | Ensuite | 12'10 x 5'6 | ||
Main Level | Bedroom | 10'11 x 10'10 | ||
Main Level | Bedroom | 10'9 x 10'9 | ||
Main Level | Ensuite | 22'3 x 12'8 | ||
Main Level | Bedroom | 11'3 x 11'11 | ||
Main Level | Ensuite | 6'11 x 9'7 | ||
Main Level | Ensuite | 12'10 x 5'6 | ||
Main Level | Bathroom | 6'11 x 6'1 | ||
Other | Storage | 12'10 x 12'11 | ||
Other | Storage | 12'9 x 12'10 |
https://www.realtor.ca/real-estate/27076115/7939-lenwood-rd-merville-merville-black-creek
Contact us for more information
Mike Fisher
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901
Owen Smith
(250) 334-3124
(800) 638-4226
(250) 334-1901
Sophia Zhou
Personal Real Estate Corporation
(604) 267-1833
(604) 872-8896
www.pacificplacegroup.com