WONDERFUL EQUESTRIAN POTENTIAL! This family property has been the center of activity for friends, family, and community events. The huge barn adapts to several uses, including storage, mechanics and livestock rearing. The massive hoist makes it easy to move heavy loads and the 200amp separate service provides ample power. The house is custom designed with wood milled on the property (Mill is still there) and has marvelous carved features by local artist, Zak Stolk. Four or five bedrooms, depending on your needs. A suite is possible with minimal work. The outdoor kitchen is perfect for cleaning crab and the 10’x5’ cooler room, (with game rack), makes entertaining a breeze. Geothermal is in place to offset the cost of heating and cooling. Rarely do you find flat, cleared land on our Beautiful Island, giving you room for an indoor arena or keep it pastureland. This large family home with multiple outbuildings is a dream for anyone seeking a blend of rustic charm and modern convenience! The seller is in dialog with the neighboring acreage to bring in town sewer to allow higher density development. Floating down the Cowichan River has become a yearly destination for most of the southern island and beyond and the end of the tube ride is just another km down Greendale so opportunity for some kind of B&B is a reasonable expectation. (id:32872)
MLS® Number | 978342 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Acreage, Central Location, Level Lot, Private Setting, Southern Exposure, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 10 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1981 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Geo Thermal, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 5292 Sqft |
Total Finished Area | 4201 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 6.3 |
Size Total | 6.3 Ac |
Size Total Text | 6.3 Ac |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Library | 21'4 x 15'1 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 14'4 x 19'3 | ||
Second Level | Family Room | 20'3 x 19'7 | ||
Lower Level | Storage | 14'1 x 24'5 | ||
Lower Level | Utility Room | 15'3 x 11'9 | ||
Lower Level | Workshop | 18'10 x 11'9 | ||
Lower Level | Bedroom | 18'9 x 14'5 | ||
Main Level | Laundry Room | 14'0 x 7'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'1 x 14'5 | ||
Main Level | Bedroom | 13'1 x 10'1 | ||
Main Level | Kitchen | 12'1 x 14'0 | ||
Main Level | Dining Room | 10'1 x 14'0 | ||
Main Level | Living Room | 17'1 x 24'5 | ||
Additional Accommodation | Kitchen | 10'11 x 18'7 |
https://www.realtor.ca/real-estate/27525431/8035-greendale-rd-lake-cowichan-lake-cowichan
Contact us for more information
Sandy Stinson
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes