Here is the best value new home on the market! SAVE OVER $41,000 WITH NO GST! No short term rental restrictions here. Amazing private beach and option for a 24ft boat slip in the marina with no strata fees and only a 15 min walk into town! This new Rancher with bonus room upstairs is located in North Shore Estates and offers 3 beds and 3 baths on over 2000sqft of living space. Quality finishing throughout with painted soft close cabinets, quartz countertops, tiled showers and luxury flooring. North Shore Estates is a fully serviced development situated on Federal land and this home is offered for sale via a pre-paid 110 yr Federally registered and CMHC approved head lease. Come and see everything Lake Cowichan has to offer! Visit Northshoreestates.ca (id:32872)
MLS® Number | 982743 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
CommunityFeatures | Pets Allowed, Family Oriented |
Features | Curb & Gutter, Level Lot, Southern Exposure, Other, Marine Oriented, Moorage |
ParkingSpaceTotal | 4 |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Westcoast |
ConstructedDate | 2024 |
CoolingType | Fully Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Propane |
HeatingType | Heat Pump |
SizeInterior | 2382 Sqft |
TotalFinishedArea | 2002 Sqft |
Type | House |
Acreage | No |
SizeIrregular | 5167 |
SizeTotal | 5167 Sqft |
SizeTotalText | 5167 Sqft |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Second Level | Bonus Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Laundry Room | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | Ensuite | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Living Room | 14 ft | 18 ft | 14 ft x 18 ft |
Main Level | Eating Area | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Entrance | 4 ft | 15 ft | 4 ft x 15 ft |
https://www.realtor.ca/real-estate/27727989/8582-tsuubaas-dr-lake-cowichan-lake-cowichan
Contact us for more information
Brock Dupont
Peter Miller
Personal Real Estate Corporation