If the beach and golfing is an ideal lifestyle for you then you’ve come to the right place. 8979 Henderson Road offers the best of both worlds with the home bordering the golf course and just a short walk to one of Vancouver islands best beaches! Play a round at Saratoga golf course in the morning and build sandcastles with the family at Saratoga beach in the afternoon. Families will love the fully functional layout of this home where you have the ease of one level living for the most part but there is a bonus room that can be used as a flex room for yoga, office, media room or a teenagers hangout. The home is kept cozy in the winter with a toasty wood stove and you’ll love creating comfort foods in the newly renovated kitchen. In the summer the home accommodates large gatherings in the oversized yard which is fully fenced so safe for little ones and pets as well. Ideally located halfway between Campbell River and the Comox Valley offering east access to all amenities. View your new home in this highly sought-after neighborhood today (id:32872)
MLS® Number | 968165 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Other, Golf Course/parkland |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1995 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2110 Sqft |
Total Finished Area | 2110 Sqft |
Type | House |
Acreage | No |
Size Irregular | 12035 |
Size Total | 12035 Sqft |
Size Total Text | 12035 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 15'9 x 13'11 | ||
Main Level | Patio | 18'1 x 13'9 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12'10 x 11'4 | ||
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'6 x 12'11 | ||
Main Level | Dining Nook | 6'11 x 5'11 | ||
Main Level | Kitchen | 12'11 x 10'1 | ||
Main Level | Family Room | 16'11 x 15'11 | ||
Main Level | Dining Room | 11'6 x 9'11 | ||
Main Level | Laundry Room | 7'5 x 7'1 | ||
Main Level | Living Room | 15'6 x 12'11 | ||
Main Level | Entrance | 7'6 x 6'6 |
https://www.realtor.ca/real-estate/27078911/8979-henderson-rd-black-creek-merville-black-creek
Contact us for more information
Shannon Marin
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca/