Discover a Timeless Treasure in the Old City Quarter. This exceptional 8/Beds & 5/Bath property offers a rare opportunity to own a beautifully maintained and renovated 1930s character home paired with a legal contemporary carriage house, all nestled on a generous fenced low maintenance 0.21-acre lot. Between the main house and carriage house, you will find 2 bedrooms spread out on each floor, three full kitchens, three laundry facilities and plenty of space for multi-generational living or rental potential. The heart of the main floor is its kitchen, which has been thoughtfully renovated to blend modern convenience with the home’s historic charm; the walls still boast wainscotting with original wood flooring. From the kitchen, transition into a bright sun/mud room and onto a spacious deck—ideal for both entertaining guests and enjoying peaceful moments. This home features a modern gas-fired hot water system that uses the original cast iron radiators, providing efficient and cozy warmth throughout. The vintage-style lighting adds a touch of elegance, while a travertine-tiled gas fireplace in the family room awaits you. The stained glass windows enhance the home’s historical character, making every room unique. With high-quality appliances, new hot water tanks, and updated electrical/plumbing, this home seamlessly blends the old with the new. The low-maintenance fully fenced property offer both privacy and ease of care. Additionally, the modern 2-bedroom carriage house provides versatile living options, whether for guests, rental income, or a creative space. We invite you to experience its unique charm and see for yourself why this property is so special. All measurements and data should be verified if deemed important. Easy to show. Fully Vacant Nov. 15th for a quick possession (id:32872)
MLS® Number | 973803 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 7 |
Plan | Epp93752 |
Structure | Patio(s) |
View Type | Ocean View |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Constructed Date | 1930 |
Cooling Type | Window Air Conditioner |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 5000 Sqft |
Total Finished Area | 4775 Sqft |
Type | House |
Acreage | No |
Size Irregular | 9405 |
Size Total | 9405 Sqft |
Size Total Text | 9405 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bathroom | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Kitchen | 13 ft | 7 ft | 13 ft x 7 ft |
Lower Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
Lower Level | Storage | 11 ft | 11 ft x Measurements not available | |
Lower Level | Dining Room | 11 ft | 6 ft | 11 ft x 6 ft |
Lower Level | Recreation Room | 19 ft | 19 ft | 19 ft x 19 ft |
Lower Level | Utility Room | 14 ft | 8 ft | 14 ft x 8 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Lower Level | Primary Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Lower Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Media | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Patio | 43 ft | 10 ft | 43 ft x 10 ft |
Main Level | Porch | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bathroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Den | 24 ft | 8 ft | 24 ft x 8 ft |
Main Level | Laundry Room | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Dining Nook | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Pantry | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Entrance | 9 ft | 7 ft | 9 ft x 7 ft |
Other | Primary Bedroom | 14 ft | 8 ft | 14 ft x 8 ft |
Other | Bedroom | 18 ft | 8 ft | 18 ft x 8 ft |
Other | Entrance | 5 ft | 5 ft | 5 ft x 5 ft |
Other | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Other | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Other | Bathroom | 4-Piece | ||
Other | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
https://www.realtor.ca/real-estate/27318690/95-kennedy-st-s-nanaimo-university-district
Contact us for more information
Jim Johnson
Personal Real Estate Corporation
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/