Remarkable Find in Black Creek Discover tranquility and versatility on this nearly 3-acre, park-like property featuring two mobile homes. The first home offers 3 bedrooms, 2 full baths, and a single attached garage. The second home provides 2 bedrooms, 2 bathrooms, a cozy sunroom, and a deck with stunning landscape views. Both homes have separate backyards, perfect for privacy and enjoyment. The property is fenced, adorned with large evergreens and garden areas, ideal for nature lovers. Additionally, a wired 20 x 24 shop on an engineered concrete pad offers ample workspace. Perfect for rental investment or a two-family setup. Mobile homes deregistered in March 2003. Home 1: 1993 Dartmouth 14317 (Year: 1992, Size: 66' x 14') Home 2: Shelter Legacy 14-70-2FL 3/4 (Year: 1992, Size: 66' x 14') A must-see property! (id:32872)
MLS® Number | 952193 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Southern Exposure, Wooded Area, Other, Rectangular |
ParkingSpaceTotal | 10 |
Plan | Vip25204 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ConstructedDate | 1992 |
CoolingType | None |
HeatingFuel | Electric |
SizeInterior | 1654 Sqft |
TotalFinishedArea | 994 Sqft |
Type | Manufactured Home |
AccessType | Highway Access |
Acreage | Yes |
SizeIrregular | 2.95 |
SizeTotal | 2.95 Ac |
SizeTotalText | 2.95 Ac |
ZoningDescription | Ru-8 |
ZoningType | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 5' x 6' | ||
Main Level | Bathroom | 5' x 8' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Bedroom | 9' x 15' | ||
Main Level | Primary Bedroom | 12' x 13' | ||
Main Level | Workshop | 20' x 24' |
https://www.realtor.ca/real-estate/26462159/a-b-2826-bruce-rd-black-creek-merville-black-creek
Contact us for more information
Dawn Poulin